This Sunday will see Upper Boats and Colts racing at Wallingford Head. Most Upper Boats will race in both divisions, and crews, as they currently stand, are given below (hopefully the formatting will work). With the inevitable illnesses and injuries that plague this corner of the year, they may yet change a little. Colts will race in three J16 8's in the afternoon. The morning division starts at 1030, and the afternoon at 1330. Links to the draw and directions are up on the website.
Next Saturday, 10 pairs from Colts and all those Junior Colts rowing regularly this half will race at Hampton.
Div 1 | Div 2 | |
Nov 8+ | IM3 8+ | |
Strong | Strong | |
Woodhouse | Woodhouse | |
Fraser | Cornish | |
Friend | Vystavel | |
Aldous | Scott | |
Geffen | DdM | |
Clay | Zaboronsky | |
De Jager | De Jager | |
Camm | Briant | |
J18 8+ | Nov 4+ | |
Taylor | Friend | |
Jhaveri | Fraser | |
Peters | Aldous | |
Miller | Geffen | |
Bodenham | Camm | |
Klebnikov | ||
Felstead | J18 4+ | |
Muir | Stirling | |
Bruce | Briggs | |
Jordan | ||
Elite 4+ | Metcalfe | |
Stirling | Bruce | |
Briggs | ||
Vystavel | J18 4+ | |
Cornish | Peters | |
Briant | Klebnikov | |
Jhaveri | ||
IM3 4+ | Taylor | |
Scott | Morgan-Witts | |
Jordan | ||
DdM | ||
Zaboronsky | ||
Morgan-Witts |